![]() |
Charbroiled Hamburgers |
with Chips | with Fries | |
Shamrock Burger | $ 8.25 | $ 9.25 | ||
Shamrock Burger with Cheese | $ 8.75 | $ 9.75 | ||
Hamburger | $ 7.50 | $ 8.50 | ||
Hamburger with Cheese´ | $ 7.75 | $ 8.75 | ||
Bacon Swiss Burger | $ 8.95 | $ 9.95 | ||
Shamrock Hoagies with Fries |
||||
Philly With Peppers, Cheese, and Onions | $ 9.95 | |||
Chicken With Peppers, Cheese, and Onions | $ 9.95 | |||
Extras: Seasoned Fries and Cheese | $ 1.50 | |||
Blackening and Mushrooms | $ 1.75 | |||
Sandwiches/Basket |
||||
with Chips | with Fries | |||
Ruben | $ 7.95 | $ 8.95 | ||
Patty Melt | $ 7.95 | $ 8.95 | ||
Blackened Chicken Breast | $ 8.95 | $ 9.95 | ||
Fish Sandwich (Cod) | $ 7.95 | $ 8.95 | ||
Country Fried Steak | $ 9.95 | $10.95 | ||
Roast Beef | $ 8.25 | $ 9.25 | ||
Corned Beef | $ 8.25 | $ 9.25 | ||
Combo Club | $ 8.25 | $ 9.25 | ||
BLT | $ 7.25 | $ 8.25 | ||
Turkey | $ 8.50 | $ 9.50 | ||
Grilled Ham and Cheese | $ 6.75 | $ 7.75 | ||
Grilled Cheese | $ 4.75 | $ 5.75 | ||
Chicken Tenders (Regular or Spicy) |
$ 9.95 | |||
Shrimp |
$ 9.95 | |||
Fish Fingers |
$ 8.95 | |||
Chicken or Steak Quesadilla, “No Fries” |
$ 9.25
|
|||
Dinner Plates |
||||
Served with a Choice of Baked or Mashed Potatoes or
Fries and Choice of Slaw or House Salad |
||||
Ribeye 10 oz | $ 14.95 | |||
Ribeye 12 oz | $ 16.95 | |||
Ribeye 16 oz | $ 19.95 | |||
Chopped Steak with Grilled Onions | $ 9.95 | |||
Seafood Platter | $ 12.95 | |||
Shrimp (Butterfly) | $ 11.95 | |||
Shamrock Chicken Wings |
||||
All Wings are Served with Carrots, Celery and Ranch or Blue Cheese Dressing Dry: Plain – Mild – Medium – Hot – Garlic – Blackened – Kamikaze Wet: mild – medium – hot – BBQ – Honey BBQ – garlic – blackend – kamikaze
|
||||
Small (12 Wings) | $ 11.25 | |||
Large (18 wings) | $ 15.75 | |||
All you can eat (no sharing or take out) | $ 24.95 | |||
30 wings | $ 26.00 | |||
50 wings | $ 42.00 | |||
75 wings | $ 59.95 | |||
100 wings | $ 79.95 | |||
Extra Ranch small $ 1.25 large $ 2.00 Blue Cheese small $ 1.75 large $ 2.50 Wet or garlic small $ 1.50 large $ 2.25 |
||||
Carrots, Celery and Dressing | $ 3.95 | |||
Salads & Dressings |
||||
Blackend Chicken Salad | $ 9.95 | |||
Chef Salad | $ 9.95 | |||
Taco Salad | $ 9.95 | |||
House Salad | $ 3.50 | |||
Dressings: Ranch – Caesar – French – 1000 Island – Honey Mustard – Italian – Blue Cheese | ||||
Side Orders |
||||
French Fries | small $ 2.75 | large $ 3.25 | ||
Seasoned French Fries | small $ 3.50 | large $ 4.00 | ||
Fried Mushrooms (w. Ranch Dressing) | $ 6.95 | |||
Onionrings | $ 5.95 | |||
Cole Slaw | $ 2.50 | |||
Cheesestix w. sauce | $ 6.95 | |||
Deep fried Pickles | $ 6.95 | |||
Corn Fritters or Hush Puppies | $ 5.50 | |||
Sampler Basket (w. Ranch Dressing) | $ 7.95 | |||
Popcorn Chicken Basket w. sauce | $ 7.50 | |||
Onion Stix w. sauce | $ 5.95 | |||
Spinach Dip w. Tortilla Chips | $ 6.95 | |||
Beverages |
||||
Milk | $ 2.95 | |||
Soda ( one refill with Meal) | $ 1.75 | |||
Ice Tea | $ 1.75 | |||
Coffee | $ 1.75 | |||
Try Our Delicious Pies |
||||
![]() |
In a hurry? Our lunch and dinner menu is available for take-out.
Call 352-726-6414
Extra Ranch small $ 0.75 large $ 1.50
Blue Cheese small $ 1.25 large $ 2.00
Wet or garlic small $ 1.00 large $ 1.75